Fee Structure for the Session 2020-21 |
||||
Class | Registration Fee | Admission Fee | TuitionĀ Fee | Total |
One Time | One Time | Per Annum | ||
Pri. N | Rs. 500/- | Rs. 10,000/- | Rs. 38,000/- | Rs. 48,500/- |
Nur | Rs. 500/- | Rs. 10,000/- | RS. 38000/- | Rs. 48,500/- |
Monthly charges towards tuition fee for Pre Nursery and Nursery is Rs. 3167/- | ||||
KG | Rs. 500/- | Rs. 10,000/- | Rs. 49,000/- | Rs. 59,500/- |
I | Rs. 500/- | Rs. 10,000/- | Rs. 49,000/- | Rs. 59,500/- |
II | Rs. 500/- | Rs. 10,000/- | Rs. 49,000/- | Rs. 59,500/- |
Monthly charges towards tuition fee for KG, I and II is Rs. 4084/- | ||||
III | Rs. 500/- | Rs. 10,000/- | Rs. 54,600/- | Rs. 65,100/- |
IV | Rs. 500/- | Rs. 10,000/- | Rs. 54,600/- | Rs. 65,100/- |
V | Rs. 500/- | Rs. 10,000/- | Rs. 54,600/- | Rs. 65,100/- |
Monthly charges towards tuition fee for III, IV and V is Rs. 4550/- | ||||
VI | Rs. 500/- | Rs. 10,000/- | Rs. 59,000/- | Rs. 69,500/- |
VII | Rs. 500/- | Rs. 10,000/- | Rs. 59,000/- | Rs. 69,500/- |
VIII | Rs. 500/- | Rs. 10,000/- | Rs. 59,000/- | Rs. 69,500/- |
Monthly charges towards tuition fee for VI, VII, and VIII is Rs. 4917/- | ||||
IX | Rs. 500/- | Rs. 10,000/- | Rs. 67,000/- | Rs. 77,500/- |
Monthly charges towards tuition fees for IX are Rs. 5583/- |
TRANSPORT CHARGES :
1 Monthly transport fee (paid for 11 Months)
2 Sasni Gate and the areas around : Rs.1400/- pm
3 Ramghat Road and the areas around : Rs.1900/- pm
4 Suburban areas like Khair, Panethi : Rs. 2200/- pm